<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="http://peter.gerrand.id.au/wp-content/plugins/google-sitemap-generator/sitemap.xsl"?><!-- generator="wordpress/3.6.1" -->
<!-- sitemap-generator-url="http://www.arnebrachhold.de" sitemap-generator-version="3.2.9" -->
<!-- generated-on="22 September, 2013 2:08 am" -->
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">	<url>
		<loc>http://peter.gerrand.id.au/</loc>
		<lastmod>2011-12-11T02:15:01+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://peter.gerrand.id.au/2011/12/11/unacceptable-quality-of-service-why-industry-self-regulation-is-not-working/</loc>
		<lastmod>2011-12-11T02:15:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://peter.gerrand.id.au/2011/12/11/the-national-broadband-network-the-defining-issue-in-australian-politics-in-2010/</loc>
		<lastmod>2011-12-11T02:11:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://peter.gerrand.id.au/2011/12/11/then-and-now-%e2%80%93-such-different-perspectives-on-telecommunications-infrastructure-investment/</loc>
		<lastmod>2011-12-11T02:07:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://peter.gerrand.id.au/2011/12/11/promoting-the-regional-languages-of-spain-online/</loc>
		<lastmod>2011-12-11T01:52:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://peter.gerrand.id.au/2011/12/11/the-potential-to-win-a-gal-domain-to-support-worldwide-galician-culture-%e2%80%93-a-view-from-the-antipodes/</loc>
		<lastmod>2011-12-11T01:46:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://peter.gerrand.id.au/2011/12/11/is-broadband-now-essential-to-sustain-the-environment/</loc>
		<lastmod>2011-12-11T01:31:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://peter.gerrand.id.au/2006/12/23/accelerating-broadband-rollout-%e2%80%93-initiatives-in-regional-spainaccelerating-broadband-rollout-%e2%80%93-initiatives-in-regional-spain/</loc>
		<lastmod>2011-12-11T01:29:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://peter.gerrand.id.au/2004/10/27/revisiting-the-structural-separation-of-telstra/</loc>
		<lastmod>2009-12-29T01:59:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://peter.gerrand.id.au/2005/02/28/the-telstra-challenge-fixing-the-anomalies-before-t3/</loc>
		<lastmod>2009-12-29T01:59:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://peter.gerrand.id.au/2006/01/09/cultural-diversity-on-the-internet/</loc>
		<lastmod>2009-12-29T01:59:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://peter.gerrand.id.au/2006/02/26/blues-with-black-spots/</loc>
		<lastmod>2009-12-29T01:58:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://peter.gerrand.id.au/2007/08/10/postscript-to-tja-paper-on-telstra-restructure/</loc>
		<lastmod>2009-12-29T01:57:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://peter.gerrand.id.au/2007/08/20/linguistic-diversity-on-the-internet/</loc>
		<lastmod>2009-12-29T01:57:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://peter.gerrand.id.au/2009/12/23/28/</loc>
		<lastmod>2009-12-29T01:54:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://peter.gerrand.id.au/2005/08/31/link-to-technorati/</loc>
		<lastmod>2007-11-30T11:17:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://peter.gerrand.id.au/category/telecommunications/</loc>
		<changefreq>weekly</changefreq>
		<priority>0.3</priority>
	</url>
	<url>
		<loc>http://peter.gerrand.id.au/2011/12/</loc>
		<lastmod>2011-12-11T02:15:01+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.3</priority>
	</url>
	<url>
		<loc>http://peter.gerrand.id.au/2009/12/</loc>
		<lastmod>2009-12-23T03:19:38+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.3</priority>
	</url>
	<url>
		<loc>http://peter.gerrand.id.au/2007/08/</loc>
		<lastmod>2007-08-20T13:51:59+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.3</priority>
	</url>
	<url>
		<loc>http://peter.gerrand.id.au/2006/12/</loc>
		<lastmod>2006-12-23T11:21:29+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.3</priority>
	</url>
	<url>
		<loc>http://peter.gerrand.id.au/2006/02/</loc>
		<lastmod>2006-02-26T02:58:57+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.3</priority>
	</url>
	<url>
		<loc>http://peter.gerrand.id.au/2006/01/</loc>
		<lastmod>2006-01-09T01:20:41+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.3</priority>
	</url>
	<url>
		<loc>http://peter.gerrand.id.au/2005/09/</loc>
		<lastmod>2005-09-01T01:19:56+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.3</priority>
	</url>
	<url>
		<loc>http://peter.gerrand.id.au/2005/02/</loc>
		<lastmod>2005-02-27T16:41:54+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.3</priority>
	</url>
	<url>
		<loc>http://peter.gerrand.id.au/2004/10/</loc>
		<lastmod>2004-10-26T23:00:48+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.3</priority>
	</url>
</urlset>